the leaders
nobody on the ladder yet. these are examples with made-up coins and random wallets.
biggest pots
| 1. | $RAT ≥ $400K | 3.100 SOL |
| 2. | $DOG vs $PEPE | 2.060 SOL |
| 3. | $FROG ≥ $1M | 1.420 SOL |
| 4. | $EMU hits $9M | 0.950 SOL |
| 5. | $CAT graduates | 0.880 SOL |
most burned
| 1. | $RAT ≥ $400K | 3.050 SOL 🔥 |
| 2. | $EMU hits $9M | 0.950 SOL 🔥 |
| 3. | $YAK holds 60% | 0.400 SOL 🔥 |
bookies
openers by total pot of their calls
| 1. | 77aCE…Viaai | 3 calls, 4.52 SOL |
| 2. | 42Bho…jvCNR | 2 calls, 2.94 SOL |
| 3. | CSAUf…PTqjU | 2 calls, 1.43 SOL |
| 4. | 3S71H…13XGy | 1 call, 0.57 SOL |
| 5. | bnBpj…uDxTE | 1 call, 0.31 SOL |
biggest upsets
the side with the smaller lean at the deadline won
| 1. | $EMU hits $9M | NO at 13% |
| 2. | $MOTH ≥ $250K | YES at 31% |